| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim HRITONENKO Pruzhany | Pruzh | BLR | 74.53 | 29.83 | 45.70 | 5.05 | 4.25 | 4.45 | 4.55 | 4.55 | 1.00 | #6 | |
| 2 | Pavel GAVDIS Minsk | Min | BLR | 73.27 | 30.47 | 44.80 | 4.70 | 4.55 | 4.20 | 4.60 | 4.35 | 2.00 | #3 | |
| 3 | Il'ya STEPAN'KOV Minsk | Min | BLR | 71.66 | 25.76 | 46.90 | 4.95 | 4.55 | 4.55 | 4.70 | 4.70 | 1.00 | #5 | |
| 4 | Aleksandr EGOROV Minsk | Min | BLR | 66.28 | 22.68 | 43.60 | 4.40 | 4.25 | 4.30 | 4.45 | 4.40 | 0.00 | #2 | |
| 5 | Egor TRATSEVSKIJ Minsk | Min | BLR | 53.88 | 17.08 | 38.80 | 4.05 | 3.90 | 3.65 | 4.00 | 3.80 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.08.2020 19:35