Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya EZHOVA | BLR | 98.88 | 54.49 | 44.39 | 5.58 | 5.33 | 5.58 | 5.58 | 5.67 | 0.00 | #6 | ||
2 | Anna KALINKA Pruzhany | Pr | BLR | 66.73 | 30.93 | 36.80 | 4.83 | 4.50 | 4.50 | 4.50 | 4.67 | 1.00 | #5 | |
3 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 59.79 | 27.05 | 35.74 | 4.67 | 4.33 | 4.42 | 4.42 | 4.50 | 3.00 | #4 | |
4 | Ameliya KORBUT Minsk | Mn | BLR | 58.05 | 26.65 | 32.40 | 4.17 | 3.83 | 4.00 | 4.00 | 4.25 | 1.00 | #1 | |
5 | Dar'ya FILIPOVICH Minsk | Mn | BLR | 53.18 | 23.37 | 30.81 | 3.92 | 3.75 | 3.75 | 3.92 | 3.92 | 1.00 | #2 | |
6 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 46.16 | 21.96 | 29.20 | 4.08 | 3.67 | 3.25 | 3.58 | 3.67 | 5.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 16:32