Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya CHUMAKOVA Minsk | Mn | BLR | 52.06 | 25.66 | 26.40 | 4.08 | 3.92 | 4.25 | 4.25 | 0.00 | #19 | |
2 | Valeriya SHED'KO Vilejka | Vl | BLR | 47.67 | 24.43 | 23.74 | 3.92 | 3.58 | 3.67 | 3.67 | 0.50 | #20 | |
3 | Mariya MARDUEVA Pruzhany | Pr | BLR | 47.65 | 23.61 | 24.54 | 4.00 | 3.67 | 3.75 | 3.92 | 0.50 | #17 | |
4 | Taisiya LOKTEVA Minsk | Mn | BLR | 47.32 | 23.41 | 24.41 | 3.75 | 3.67 | 3.92 | 3.92 | 0.50 | #18 | |
5 | Sofiya BORISOVA Vilejka | Vl | BLR | 46.30 | 24.03 | 22.27 | 3.67 | 3.42 | 3.33 | 3.50 | 0.00 | #16 | |
6 | Arina TRIPUTEN' Minsk | Mn | BLR | 44.96 | 21.10 | 23.86 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
7 | Vera ROMANCHUK Gomel' | Gm | BLR | 44.89 | 21.25 | 24.14 | 3.75 | 3.67 | 3.75 | 3.92 | 0.50 | #15 | |
8 | Varvara STAHOVICH Minsk | Mn | BLR | 42.32 | 20.81 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.50 | #13 | |
9 | Elina TIRSKIH Pruzhany | Pr | BLR | 42.10 | 20.17 | 22.93 | 3.67 | 3.58 | 3.50 | 3.58 | 1.00 | #10 | |
10 | Vera KULIKOVA Vilejka | Vl | BLR | 40.52 | 18.79 | 21.73 | 3.50 | 3.42 | 3.33 | 3.33 | 0.00 | #14 | |
11 | Valeriya BRATCHIKOVA Minsk | Mn | BLR | 36.55 | 15.89 | 20.66 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #7 | |
12 | Arina PUZIKOVA Gomel' | Gm | BLR | 36.54 | 16.34 | 21.20 | 3.50 | 3.25 | 3.17 | 3.33 | 1.00 | #12 | |
13 | Yana SE Minsk | Mn | BLR | 36.22 | 16.59 | 20.13 | 3.25 | 3.17 | 3.08 | 3.08 | 0.50 | #9 | |
14 | Sofiya VOLCHEK Minsk | Mn | BLR | 35.13 | 16.20 | 20.93 | 3.25 | 3.17 | 3.33 | 3.33 | 2.00 | #6 | |
15 | Mariya REDYUK Gomel' | Gm | BLR | 34.08 | 15.00 | 19.08 | 3.17 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
16 | Valeriya ANIKEEVA Gomel' | Gm | BLR | 33.62 | 13.95 | 20.67 | 3.25 | 3.17 | 3.17 | 3.33 | 1.00 | #3 | |
17 | Valeriya ERMALINSKAYA Minsk | Mn | BLR | 33.42 | 14.61 | 18.81 | 3.17 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
18 | Veronika LADIK Gomel' | Gm | BLR | 32.12 | 13.69 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.50 | #2 | |
19 | Al'bina NALIVAJKO Vilejka | Vl | BLR | 30.57 | 12.94 | 18.13 | 3.00 | 2.75 | 2.75 | 2.83 | 0.50 | #1 | |
20 | Vasilina POLEZHAJ Minsk | Mn | BLR | 28.45 | 12.94 | 16.01 | 2.67 | 2.50 | 2.42 | 2.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 16:32