Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya SHED'KO Vilejka | Vl | BLR | 30.27 | 18.07 | 12.20 | 4.00 | 3.67 | 3.83 | 3.75 | 0.00 | #13 | |
2 | Olesya CHUMAKOVA Minsk | Mn | BLR | 29.74 | 16.82 | 12.92 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #19 | |
3 | Taisiya LOKTEVA Minsk | Mn | BLR | 28.65 | 16.19 | 12.46 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #9 | |
4 | Mariya MARDUEVA Pruzhany | Pr | BLR | 26.66 | 14.82 | 12.34 | 3.92 | 3.75 | 3.92 | 3.83 | 0.50 | #15 | |
5 | Sofiya BORISOVA Vilejka | Vl | BLR | 26.46 | 15.20 | 11.26 | 3.75 | 3.42 | 3.33 | 3.58 | 0.00 | #4 | |
6 | Vera ROMANCHUK Gomel' | Gm | BLR | 26.08 | 14.20 | 11.88 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #10 | |
7 | Vera KULIKOVA Vilejka | Vl | BLR | 25.82 | 15.00 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
8 | Varvara STAHOVICH Minsk | Mn | BLR | 25.02 | 14.58 | 10.94 | 3.42 | 3.25 | 3.42 | 3.58 | 0.50 | #20 | |
9 | Arina PUZIKOVA Gomel' | Gm | BLR | 23.80 | 13.24 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.50 | #5 | |
10 | Arina TRIPUTEN' Minsk | Mn | BLR | 23.79 | 12.57 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #11 | |
11 | Elina TIRSKIH Pruzhany | Pr | BLR | 22.99 | 11.51 | 11.48 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #7 | |
12 | Yana SE Minsk | Mn | BLR | 22.37 | 12.31 | 10.06 | 3.25 | 3.08 | 3.00 | 3.25 | 0.00 | #18 | |
13 | Mariya REDYUK Gomel' | Gm | BLR | 21.31 | 10.71 | 10.60 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #3 | |
14 | Valeriya BRATCHIKOVA Minsk | Mn | BLR | 21.25 | 10.93 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 0.50 | #14 | |
15 | Sofiya VOLCHEK Minsk | Mn | BLR | 21.05 | 10.45 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #12 | |
16 | Vasilina POLEZHAJ Minsk | Mn | BLR | 19.10 | 10.04 | 9.06 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #16 | |
17 | Valeriya ERMALINSKAYA Minsk | Mn | BLR | 19.04 | 9.72 | 9.32 | 3.08 | 2.83 | 2.83 | 2.92 | 0.00 | #17 | |
18 | Valeriya ANIKEEVA Gomel' | Gm | BLR | 18.29 | 8.45 | 10.34 | 3.17 | 3.08 | 3.42 | 3.25 | 0.50 | #1 | |
19 | Veronika LADIK Gomel' | Gm | BLR | 17.93 | 7.99 | 9.94 | 3.17 | 3.08 | 3.00 | 3.17 | 0.00 | #6 | |
20 | Al'bina NALIVAJKO Vilejka | Vl | BLR | 17.50 | 8.46 | 9.54 | 3.08 | 2.92 | 2.92 | 3.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 16:32