Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya EVTUHINA Minsk | Mn | BLR | 42.18 | 22.00 | B | 20.18 | 3.75 | 4.06 | 4.06 | 0.00 | #7 |
2 | Elizaveta OBUHOVSKAYA Minsk | Mn | BLR | 41.07 | 21.82 | B | 19.25 | 3.75 | 3.69 | 3.88 | 0.00 | #15 |
3 | Varvara STAHOVICH Minsk | Mn | BLR | 36.14 | 18.49 | 17.65 | 3.38 | 3.50 | 3.50 | 0.00 | #1 | |
4 | Milana MOROZ Gomel' | Gm | BLR | 31.26 | 15.32 | 15.94 | 3.13 | 3.06 | 3.19 | 0.00 | #10 | |
5 | Arina STEPANENKO Minsk | Mn | BLR | 30.60 | 14.21 | 16.89 | 3.31 | 3.31 | 3.31 | 0.50 | #5 | |
6 | Ekaterina BEL'SKAYA Minsk | Mn | BLR | 29.77 | 14.35 | 15.42 | 3.13 | 3.00 | 2.94 | 0.00 | #4 | |
7 | Mariya LUKSHO Minsk | Mn | BLR | 29.28 | 13.30 | 16.48 | 3.25 | 3.19 | 3.25 | 0.50 | #14 | |
8 | Efrosin'ya KOZLOVSKAYA Minsk | Mn | BLR | 28.53 | 14.89 | 14.14 | 2.81 | 2.75 | 2.75 | 0.50 | #13 | |
9 | Alisiya SHEMYAKINA Minsk | Mn | BLR | 28.44 | 14.22 | 15.22 | 3.13 | 2.88 | 2.94 | 1.00 | #11 | |
10 | Alisa FITSNER Minsk | Mn | BLR | 28.20 | 12.48 | 15.72 | 3.19 | 3.00 | 3.06 | 0.00 | #3 | |
11 | Sofiya LUKSHA Minsk | Mn | BLR | 27.99 | 11.73 | 16.26 | 3.00 | 3.25 | 3.31 | 0.00 | #9 | |
12 | Veronika BUS'KO Minsk | Mn | BLR | 27.35 | 10.98 | 16.37 | 3.25 | 3.19 | 3.19 | 0.00 | #12 | |
13 | Anna ILYUSENKO Minsk | Mn | BLR | 25.97 | 12.13 | 14.34 | 2.81 | 2.81 | 2.81 | 0.50 | #2 | |
14 | Aleksandra ZHUCHENKO Gomel' | Gm | BLR | 24.36 | 9.56 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #8 | |
15 | Anna MOISEENKO Gomel' | Gm | BLR | 23.80 | 8.60 | 15.20 | 2.94 | 3.00 | 3.00 | 0.00 | #17 | |
16 | Dar'ya HADARKEVICH Minsk | Mn | BLR | 22.90 | 9.08 | 13.82 | 2.69 | 2.75 | 2.69 | 0.00 | #16 | |
17 | Diana BOLGOVA Gomel' | Gm | BLR | 22.26 | 8.62 | 14.14 | 2.81 | 2.75 | 2.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 16:32