Date | Time | Category | Segment |
---|---|---|---|
05.11.2021 | |||
10:00:00 | III Yunosheskij - Girls | Free Skating | |
11:15:00 | II Yunosheskij - Boys | Free Skating | |
11:15:00 | II Yunosheskij - Girls | Free Skating | |
12:50:00 | I Yunosheskij - Boys | Free Skating | |
12:50:00 | I Yunosheskij - Girls | Free Skating | |
15:30:00 | II Sportivnyj 2010 - Boys | Short Program | |
15:30:00 | II Sportivnyj 2010 - Girls | Short Program | |
18:40:00 | Synchronized | Free Skating | |
06.11.2021 | |||
08:00:00 | II Sportivnyj 2011 - Girls | Short Program | |
10:10:00 | II Sportivnyj 2010 - Boys | Free Skating | |
10:10:00 | II Sportivnyj 2010 - Girls | Free Skating | |
14:00:00 | I Sportivnyj - Boys | Short Program | |
14:35:00 | I Sportivnyj - Girls | Short Program | |
18:05:00 | KMS - Women | Short Program | |
19:00:00 | KMS - Men | Short Program | |
07.11.2021 | |||
08:30:00 | II Sportivnyj 2011 - Girls | Free Skating | |
10:50:00 | I Sportivnyj - Boys | Free Skating | |
11:30:00 | I Sportivnyj - Girls | Free Skating | |
15:10:00 | KMS - Women | Free Skating | |
16:00:00 | KMS - Men | Free Skating |
Last Update: 07.11.2021 16:32