| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 20.28 | 17.51 | 9.53 | 4.56 | 4.50 | 4.56 | 0.00 | #3 | |
| 2 | Viktoriya PLASKONNAYA / Zahar ZDROK Minsk / Minsk | Mn | BLR | 17.90 | 15.77 | 8.10 | 4.00 | 3.63 | 3.94 | 0.00 | #1 | |
| 3 | Mariya SELETSKAYA / Miroslav SKRIPKO Minsk / Minsk | Mn | BLR | 17.53 | 15.40 | 7.97 | 3.81 | 3.81 | 3.75 | 0.00 | #6 | |
| 4 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 17.37 | 14.63 | 8.53 | 4.06 | 3.94 | 4.19 | 0.00 | #4 | |
| 5 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 15.75 | 13.47 | 7.53 | 3.63 | 3.63 | 3.50 | 0.00 | #5 | |
| 6 | Elizaveta GODUN / Il'ya TSYLIN Minsk / Minsk | Mn | BLR | 15.23 | 13.34 | 6.97 | 3.38 | 3.19 | 3.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 28.02.2021 16:48