| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita SENTSOV | RUS | 56.29 | 29.62 | 26.67 | 5.50 | 4.92 | 5.42 | 5.50 | 5.33 | 0.00 | #2 | |
| 2 | Vasil BARAKHOUSKI | BLR | 55.93 | 30.68 | 25.25 | 5.08 | 4.75 | 5.08 | 5.17 | 5.17 | 0.00 | #4 | |
| 3 | Pavel HAUDZIS | BLR | 39.71 | 16.95 | 22.76 | 4.58 | 4.17 | 4.67 | 4.67 | 4.67 | 0.00 | #3 | |
| 4 | Georgij KOZLOVSKIJ | BLR | 37.22 | 16.97 | 20.25 | 4.33 | 4.00 | 4.00 | 4.17 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:31