| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taisiya GORNYAKOVA | RUS | 70.87 | 39.10 | 32.27 | 5.17 | 4.75 | 5.08 | 5.17 | 0.50 | #22 | |
| 2 | Zlata AMELYANIUK | BLR | 56.80 | 27.60 | 29.20 | 4.50 | 4.50 | 4.58 | 4.67 | 0.00 | #20 | |
| 3 | Valeriya EZHOVA | RUS | 56.53 | 28.70 | 29.33 | 4.83 | 4.67 | 4.33 | 4.50 | 1.50 | #24 | |
| 4 | Anastasiya ANATSKA | BLR | 55.33 | 26.66 | 28.67 | 4.50 | 4.25 | 4.50 | 4.67 | 0.00 | #23 | |
| 5 | Ioanna SHERSHUNOVICH | BLR | 54.64 | 26.37 | 28.27 | 4.17 | 4.33 | 4.50 | 4.67 | 0.00 | #19 | |
| 6 | Anastasiya MELNIKOVA | BLR | 54.12 | 26.61 | 28.01 | 4.50 | 4.17 | 4.42 | 4.42 | 0.50 | #21 | |
| 7 | Yuliya POKALA | BLR | 54.00 | 26.27 | 27.73 | 4.25 | 4.08 | 4.50 | 4.50 | 0.00 | #18 | |
| 8 | Margarita BABARYKINA | BLR | 47.21 | 23.31 | 24.40 | 4.00 | 3.75 | 3.75 | 3.75 | 0.50 | #7 | |
| 9 | Yeva ZHUKOUSKAYA | BLR | 46.72 | 21.05 | 26.67 | 4.17 | 4.08 | 4.17 | 4.25 | 1.00 | #17 | |
| 10 | Beatrisa MYSLITSKAYA | BLR | 45.94 | 21.11 | 25.33 | 3.92 | 3.83 | 4.08 | 4.00 | 0.50 | #14 | |
| 11 | Uladzislava CHAKHOUSKAYA | BLR | 45.91 | 20.68 | 25.73 | 4.00 | 3.75 | 4.08 | 4.25 | 0.50 | #16 | |
| 12 | Taisiya LOKTEVA | BLR | 45.70 | 22.10 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 13 | Kseniya KARPENKA | BLR | 45.55 | 21.01 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #15 | |
| 14 | Valeryia SHEDZKA | BLR | 44.21 | 20.22 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
| 15 | Margarita SHULGA | BLR | 42.43 | 19.63 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
| 16 | Anhelina BURAYA | BLR | 42.40 | 20.50 | 22.40 | 3.67 | 3.42 | 3.33 | 3.58 | 0.50 | #8 | |
| 17 | Hanna UDOVENKA | BLR | 42.09 | 18.89 | 23.20 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #9 | |
| 18 | Kseniya KLEPCHUKOVA | BLR | 40.83 | 17.60 | 23.73 | 3.75 | 3.58 | 3.75 | 3.75 | 0.50 | #13 | |
| 19 | Nairiyat KENZHEBEKKYZY | KAZ | 40.56 | 18.25 | 22.81 | 3.67 | 3.42 | 3.50 | 3.67 | 0.50 | #5 | |
| 20 | Liya MUSSINA | KAZ | 38.99 | 16.03 | 23.46 | 3.75 | 3.58 | 3.58 | 3.75 | 0.50 | #10 | |
| 21 | Darya AUSIANIK | BLR | 35.20 | 15.20 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
| 22 | Katsiaryna TSABA | BLR | 34.30 | 15.31 | 19.99 | 3.08 | 3.08 | 3.08 | 3.25 | 1.00 | #1 | |
| 23 | Milana VORONTSOVA | KAZ | 32.44 | 13.48 | 19.46 | 3.08 | 3.00 | 3.08 | 3.00 | 0.50 | #4 | |
| 24 | Lizaveta KOMAR | BLR | 27.29 | 9.36 | 18.93 | 3.00 | 3.00 | 2.83 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:31