| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeriya EZHOVA | RUS | 36.30 | 22.46 | 14.34 | 4.67 | 4.33 | 4.42 | 4.50 | 0.50 | #4 | |
| 2 | Anastasiya ANATSKA | BLR | 34.17 | 20.83 | 13.34 | 4.25 | 3.92 | 4.17 | 4.33 | 0.00 | #23 | |
| 3 | Taisiya GORNYAKOVA | RUS | 33.79 | 19.63 | 14.66 | 4.83 | 4.33 | 4.50 | 4.67 | 0.50 | #19 | |
| 4 | Anastasiya MELNIKOVA | BLR | 32.34 | 18.86 | 13.48 | 4.33 | 4.17 | 4.17 | 4.17 | 0.00 | #11 | |
| 5 | Zlata AMELYANIUK | BLR | 32.01 | 17.99 | 14.02 | 4.42 | 4.17 | 4.50 | 4.42 | 0.00 | #17 | |
| 6 | Ioanna SHERSHUNOVICH | BLR | 30.79 | 17.91 | 12.88 | 3.92 | 3.83 | 4.17 | 4.17 | 0.00 | #12 | |
| 7 | Yuliya POKALA | BLR | 30.04 | 17.32 | 12.72 | 3.75 | 3.83 | 4.08 | 4.25 | 0.00 | #21 | |
| 8 | Yeva ZHUKOUSKAYA | BLR | 29.44 | 17.22 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.50 | #9 | |
| 9 | Uladzislava CHAKHOUSKAYA | BLR | 28.15 | 15.29 | 12.86 | 3.83 | 3.83 | 4.25 | 4.17 | 0.00 | #14 | |
| 10 | Kseniya KARPENKA | BLR | 26.18 | 14.64 | 11.54 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #3 | |
| 11 | Beatrisa MYSLITSKAYA | BLR | 25.37 | 14.57 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 1.00 | #13 | |
| 12 | Kseniya KLEPCHUKOVA | BLR | 25.26 | 13.66 | 11.60 | 3.75 | 3.42 | 3.58 | 3.75 | 0.00 | #22 | |
| 13 | Margarita SHULGA | BLR | 25.03 | 13.43 | 11.60 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #7 | |
| 14 | Valeryia SHEDZKA | BLR | 24.55 | 13.69 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #18 | |
| 15 | Liya MUSSINA | KAZ | 24.19 | 13.01 | 11.18 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #15 | |
| 16 | Hanna UDOVENKA | BLR | 23.90 | 13.02 | 10.88 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #20 | |
| 17 | Anhelina BURAYA | BLR | 23.81 | 12.89 | 10.92 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #16 | |
| 18 | Margarita BABARYKINA | BLR | 23.70 | 12.96 | 11.74 | 3.83 | 3.67 | 3.50 | 3.67 | 1.00 | #2 | |
| 19 | Taisiya LOKTEVA | BLR | 23.67 | 12.27 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #8 | |
| 20 | Nairiyat KENZHEBEKKYZY | KAZ | 23.64 | 12.86 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.50 | #6 | |
| 21 | Milana VORONTSOVA | KAZ | 21.42 | 11.28 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
| 22 | Darya AUSIANIK | BLR | 20.69 | 10.45 | 10.74 | 3.42 | 3.17 | 3.33 | 3.50 | 0.50 | #10 | |
| 23 | Lizaveta KOMAR | BLR | 18.06 | 7.68 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #24 | |
| 24 | Katsiaryna TSABA | BLR | 16.99 | 8.11 | 9.88 | 3.17 | 3.00 | 3.00 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:31