| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya STSIAPANKOU | BLR | 73.24 | 37.74 | 36.00 | 5.25 | 4.83 | 4.92 | 5.00 | 0.50 | #6 | |
| 2 | Georgii TEREKHOV | RUS | 52.06 | 21.60 | 30.46 | 4.42 | 4.00 | 4.17 | 4.33 | 0.00 | #4 | |
| 3 | Prokhar PRUSAKOU | BLR | 51.55 | 24.79 | 27.76 | 3.92 | 3.67 | 3.83 | 4.00 | 1.00 | #1 | |
| 4 | Anton UHLIANITSA | BLR | 50.40 | 21.20 | 29.70 | 4.17 | 3.92 | 4.08 | 4.33 | 0.50 | #3 | |
| 5 | Andrei KOSAR | BLR | 49.28 | 21.07 | 28.21 | 4.17 | 3.75 | 3.83 | 3.92 | 0.00 | #2 | |
| 6 | Rodion KOZLOVSKIJ | BLR | 48.74 | 21.87 | 27.87 | 4.08 | 3.83 | 3.75 | 3.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:31