| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya STSIAPANKOU | BLR | 42.10 | 23.74 | 18.36 | 5.08 | 5.08 | 5.08 | 5.17 | 0.00 | #2 | |
| 2 | Rodion KOZLOVSKIJ | BLR | 34.33 | 20.29 | 14.04 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #5 | |
| 3 | Georgii TEREKHOV | RUS | 31.42 | 17.21 | 14.71 | 4.25 | 3.92 | 4.00 | 4.17 | 0.50 | #1 | |
| 4 | Anton UHLIANITSA | BLR | 28.75 | 14.71 | 14.54 | 4.08 | 3.92 | 4.08 | 4.08 | 0.50 | #3 | |
| 5 | Andrei KOSAR | BLR | 27.73 | 14.35 | 13.88 | 4.00 | 3.67 | 3.75 | 4.00 | 0.50 | #4 | |
| 6 | Prokhar PRUSAKOU | BLR | 23.95 | 10.77 | 14.18 | 3.92 | 3.83 | 3.83 | 4.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:31