| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yauheni PUZANAU | BLR | 116.97 | 53.31 | 64.66 | 6.58 | 6.17 | 6.33 | 6.67 | 6.58 | 1.00 | #3 | |
| 2 | Mikalai KAZLOU | BLR | 86.21 | 34.53 | 52.68 | 5.58 | 4.92 | 5.17 | 5.42 | 5.25 | 1.00 | #2 | |
| 3 | Pavel BUYAVETS | BLR | 70.75 | 31.73 | 40.02 | 4.17 | 3.92 | 3.92 | 4.17 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.04.2021 16:05