| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 96.87 | 41.71 | 56.16 | 5.79 | 5.54 | 5.50 | 5.58 | 5.67 | 1.00 | #5 | |
| 2 | Maksim HRITONENKO Pruzhany | Pr | BLR | 82.39 | 33.79 | 48.60 | 4.96 | 4.67 | 4.71 | 4.92 | 5.04 | 0.00 | #4 | |
| 3 | Pavel GAVDIS Minsk | Mn | BLR | 71.39 | 27.53 | 45.86 | 4.71 | 4.38 | 4.54 | 4.63 | 4.67 | 2.00 | #3 | |
| 4 | Aleksandr EGOROV Minsk | Mn | BLR | 63.96 | 22.60 | 42.36 | 4.38 | 4.17 | 4.17 | 4.21 | 4.25 | 1.00 | #2 | |
| 5 | Egor TRATSEVSKIJ Minsk | Mn | BLR | 49.14 | 14.88 | 37.26 | 3.88 | 3.67 | 3.58 | 3.83 | 3.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.02.2021 15:42