| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 79.54 | 37.00 | 42.54 | 5.46 | 5.08 | 5.38 | 5.33 | 5.33 | 0.00 | #7 | |
| 2 | Viktoriya DYTSEVICH Pruzhany | Pr | BLR | 74.55 | 32.81 | 42.74 | 5.33 | 5.17 | 5.33 | 5.46 | 5.42 | 1.00 | #8 | |
| 3 | Yuliya ZHIGAL'SKAYA Minsk | Mn | BLR | 63.22 | 28.60 | 34.62 | 4.38 | 4.17 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
| 4 | Anna LAVRENOVA Pruzhany | Pr | BLR | 62.52 | 29.46 | 34.06 | 4.50 | 4.04 | 4.21 | 4.25 | 4.29 | 1.00 | #4 | |
| 5 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 62.11 | 27.70 | 34.41 | 4.42 | 4.17 | 4.17 | 4.42 | 4.33 | 0.00 | #5 | |
| 6 | Elizaveta BOLONIKOVA Gomel' | Gm | BLR | 56.87 | 23.34 | 36.53 | 5.04 | 4.33 | 4.42 | 4.58 | 4.46 | 3.00 | #6 | |
| 7 | Karina VERHOVINA Minsk | Mn | BLR | 52.80 | 23.53 | 33.27 | 4.38 | 4.04 | 3.92 | 4.29 | 4.17 | 4.00 | #1 | |
| 8 | Anastasiya SHAPOVALENKO Gomel' | Gm | BLR | 50.40 | 20.67 | 30.73 | 4.04 | 3.75 | 3.75 | 3.88 | 3.79 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.02.2021 15:42