Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan BULOJCHIK Minsk | Minsk | BLR | 13.07 | 5.14 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | |
2 | Elisej FINEVICH Minsk | Minsk | BLR | 12.24 | 4.11 | 8.13 | 1.67 | 1.58 | 0.00 | #5 | |
3 | Daniel HOBDAY Minsk | Minsk | BLR | 12.11 | 4.46 | 7.90 | 1.58 | 1.58 | 0.25 | #8 | |
4 | Dmitrij LAPKO Minsk | Minsk | BLR | 10.67 | 3.84 | 7.08 | 1.50 | 1.33 | 0.25 | #4 | |
5 | Bogdan SHVEJKUS Minsk | Minsk | BLR | 10.03 | 2.80 | 7.73 | 1.67 | 1.42 | 0.50 | #1 | |
6 | Ivan BOGDANOVICH Minsk | Minsk | BLR | 9.00 | 2.94 | 6.06 | 1.25 | 1.17 | 0.00 | #2 | |
7 | Nikita GNIBEDA Minsk | Minsk | BLR | 7.17 | 1.54 | 5.63 | 1.08 | 1.17 | 0.00 | #7 | |
8 | Timofej OSTROUSHKO Minsk | Minsk | BLR | 6.76 | 1.56 | 5.20 | 1.08 | 1.00 | 0.00 | #6 | |
9 | Yurij PRIGODICH Minsk | Minsk | BLR | 6.19 | 1.59 | 4.60 | 0.92 | 0.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.05.2018 22:15