Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prohor PRUSAKOV Minsk | Minsk | BLR | 24.05 | 10.37 | 14.18 | 2.75 | 2.92 | 0.50 | #2 | |
2 | Arsenij TIMOHOVICH Minsk | Minsk | BLR | 20.76 | 8.26 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
3 | Rodion KOZLOVSKIJ Minsk | Minsk | BLR | 19.18 | 7.80 | 11.88 | 2.25 | 2.50 | 0.50 | #5 | |
4 | Daniil FARZALIEV Minsk | Minsk | BLR | 19.14 | 7.14 | 12.50 | 2.42 | 2.58 | 0.50 | #1 | |
5 | Nikita YANKOVICH Minsk | Minsk | BLR | 15.73 | 5.83 | 10.40 | 2.08 | 2.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.05.2018 12:53