Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | Minsk | BLR | 32.13 | 18.39 | 13.74 | 4.42 | 4.08 | 4.42 | 4.25 | 0.00 | #4 | |
2 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 29.82 | 16.96 | 12.86 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Arina GUMINSKAYA Minsk | Minsk | BLR | 26.37 | 15.23 | 11.14 | 3.67 | 3.42 | 3.50 | 3.33 | 0.00 | #11 | |
4 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 25.97 | 14.97 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #9 | |
5 | Ul'yana KUTYLOVSKAYA Minsk | Minsk | BLR | 25.94 | 14.66 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #10 | |
6 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 25.90 | 13.90 | 12.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #5 | |
7 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 24.57 | 13.57 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
8 | Sofiya TKACHEVA Minsk | Minsk | BLR | 24.39 | 13.07 | 11.32 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
9 | Anastasiya SHUTKO Minsk | Minsk | BLR | 23.16 | 13.50 | 10.66 | 3.25 | 3.33 | 3.42 | 3.33 | 1.00 | #13 | |
10 | Mariya SADOVSKAYA Minsk | Minsk | BLR | 22.36 | 11.90 | 10.46 | 3.42 | 3.08 | 3.25 | 3.33 | 0.00 | #12 | |
11 | Valeriya VASILEVICH Baranovichi | Baran | BLR | 22.34 | 11.90 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #6 | |
12 | Karina HARLAP Minsk | Minsk | BLR | 21.66 | 11.60 | 10.06 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #7 | |
13 | Dar'ya SUCHSHENYA Minsk | Minsk | BLR | 19.97 | 10.53 | 9.94 | 3.17 | 3.00 | 3.17 | 3.08 | 0.50 | #14 | |
14 | Mariya SUSHKEVICH Minsk | Minsk | BLR | 16.00 | 7.70 | 8.80 | 2.75 | 2.67 | 2.83 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.05.2018 22:15