Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 27.75 | 15.93 | 11.82 | 3.67 | 3.50 | 3.92 | 3.67 | 0.00 | #7 | |
2 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 27.62 | 15.20 | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #5 | |
3 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 26.95 | 14.57 | 12.38 | 3.83 | 3.58 | 4.00 | 4.08 | 0.00 | #14 | |
4 | Anna GAVDIS Minsk | Minsk | BLR | 25.98 | 14.40 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.50 | #4 | |
5 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 25.90 | 14.30 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #3 | |
6 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 25.65 | 14.47 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #8 | |
7 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 24.29 | 13.47 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #12 | |
8 | Arina GUMINSKAYA Minsk | Minsk | BLR | 23.69 | 13.43 | 10.26 | 3.25 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
9 | Elizaveta BOLONNIKOVA Gomel | Gomel | BLR | 23.67 | 12.77 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.50 | #6 | |
10 | Mariya SUSHKEVICH Minsk | Minsk | BLR | 20.27 | 10.27 | 10.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #9 | |
11 | Dar'ya SUSHCHENYA Minsk | Minsk | BLR | 19.76 | 10.40 | 9.86 | 3.08 | 2.92 | 3.25 | 3.08 | 0.50 | #10 | |
12 | Karina HARLAP Minsk | Minsk | BLR | 19.66 | 10.20 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 0.00 | #2 | |
13 | Valeriya VASILEVICH Baranovichi | Baran | BLR | 19.64 | 9.94 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #11 | |
14 | Mariya SADOVSKAYA Minsk | Minsk | BLR | 18.35 | 9.47 | 9.88 | 3.25 | 3.00 | 2.92 | 3.17 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 16:09