Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 29.15 | 14.00 | 15.15 | 3.08 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Marina DRUZ Vitebsk | Viteb | BLR | 27.93 | 13.20 | 15.73 | 3.17 | 3.00 | 3.08 | 1.00 | #3 | |
3 | Elizaveta CHEREPNEVA Brest | Brest | BLR | 25.95 | 12.37 | 14.58 | 2.83 | 2.92 | 2.83 | 1.00 | #1 | |
4 | Mariya BOGDANOVA Vitebsk | Viteb | BLR | 23.40 | 10.10 | 14.30 | 2.83 | 2.83 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 16:09