Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra MALASHKO Minsk | Minsk | BLR | 26.80 | 12.70 | 14.60 | 2.92 | 2.92 | 0.50 | #1 | |
2 | Aleksandra PARFENYUK Kobrin | Kobri | BLR | 24.74 | 11.26 | 13.98 | 2.67 | 2.92 | 0.50 | #3 | |
3 | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | 21.90 | 9.60 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
4 | Bozhena ANISOVA Minsk | Minsk | BLR | 20.57 | 8.57 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
5 | Aksin'ya LUK'YANOVA Vitebsk | Viteb | BLR | 19.86 | 8.20 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
6 | Ekaterina BULYGA Baranovichi | Baran | BLR | 18.58 | 8.03 | 11.05 | 2.00 | 2.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 16:09