Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel GAVDIS Minsk | Minsk | BLR | 30.63 | 15.70 | 15.43 | 3.00 | 3.17 | 0.50 | #2 | |
2 | Matvej KLIMUK Pruzhany | Pruzh | BLR | 27.19 | 13.44 | 13.75 | 2.58 | 2.92 | 0.00 | #5 | |
3 | Georgij KOZLOVSKIJ Minsk | Minsk | BLR | 26.37 | 13.47 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
4 | Nikolaj SUSHKEVICH Minsk | Minsk | BLR | 23.47 | 10.84 | 13.13 | 2.58 | 2.67 | 0.50 | #3 | |
5 | Nikita TIHONOV Vitebsk | Viteb | BLR | 21.35 | 9.05 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
6 | Nikolaj SHCHERBAK Vitebsk | Viteb | BLR | 20.63 | 8.80 | 13.33 | 2.58 | 2.75 | 1.50 | #8 | |
7 | Prohor PRUSAKOV Minsk | Minsk | BLR | 18.70 | 8.14 | 11.06 | 2.17 | 2.25 | 0.50 | #6 | |
8 | Andrej KOSAR' Minsk | Minsk | BLR | 18.52 | 6.84 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
9 | Rodion KOZLOVSKIJ Minsk | Minsk | BLR | 17.96 | 8.23 | 10.23 | 1.92 | 2.17 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 16:09