Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana SLIZAUSKAITE Vil'nyus | Vil'n | LTV | 22.27 | 9.34 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
2 | Elizaveta KOMAR Gomel | Gomel | BLR | 18.92 | 7.66 | 11.26 | 2.17 | 2.33 | 0.00 | #8 | |
3 | Veronika LUCKO Vil'nyus | Vil'n | LTV | 18.16 | 7.93 | 10.23 | 1.92 | 2.17 | 0.00 | #10 | |
4 | Anastasiya MASLOVSKAYA Minsk | Minsk | BLR | 17.42 | 7.64 | 9.78 | 1.83 | 2.08 | 0.00 | #1 | |
5 | Vera SYMANOVICH Minsk | Minsk | BLR | 16.62 | 5.99 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
6 | Mariya VASILEVICH Minsk | Minsk | BLR | 15.93 | 6.97 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
7 | Arina SHEREMET Kobrin | Kobri | BLR | 15.43 | 6.47 | 8.96 | 1.75 | 1.83 | 0.00 | #13 | |
8 | Polina MAKEEVA Gomel | Gomel | BLR | 15.03 | 6.90 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
9 | Kseniya SHCHIPANOVA Pruzhany | Pruzh | BLR | 14.99 | 6.93 | 8.56 | 1.67 | 1.75 | 0.50 | #12 | |
10 | Anastasiya KOVALENKO Gomel | Gomel | BLR | 14.57 | 6.87 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
11 | Nadin VITYAZ' Minsk | Minsk | BLR | 14.45 | 5.77 | 9.18 | 1.75 | 1.92 | 0.50 | #9 | |
12 | Dar'ya OVSYANIK Baranovichi | Baran | BLR | 14.08 | 5.33 | 8.75 | 1.58 | 1.92 | 0.00 | #6 | |
13 | Yuliya KALENNIKOVA Vitebsk | Viteb | BLR | 10.90 | 3.70 | 7.70 | 1.50 | 1.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 16:09