Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliya POKALO Pruzhany | Pruzh | BLR | 22.63 | 11.47 | 11.66 | 2.33 | 2.33 | 0.50 | #2 | |
2 | Mariya SYCHEVA Vitebsk | Viteb | BLR | 22.40 | 10.17 | 12.73 | 2.67 | 2.42 | 0.50 | #8 | |
3 | Elizaveta PIKULIK Minsk | Minsk | BLR | 21.84 | 10.96 | 11.88 | 2.42 | 2.33 | 1.00 | #4 | |
4 | Karina SAMETS Minsk | Minsk | BLR | 21.66 | 10.90 | 11.26 | 2.25 | 2.25 | 0.50 | #7 | |
5 | Kseniya KARPENKO Minsk | Minsk | BLR | 19.43 | 9.10 | 10.83 | 2.08 | 2.25 | 0.50 | #1 | |
6 | Atene RIAUKAITE Vil'nyus | Vil'n | LTV | 19.41 | 9.03 | 11.88 | 2.42 | 2.33 | 1.50 | #5 | |
7 | Aleksandra VELIKOSELETS Pruzhany | Pruzh | BLR | 19.23 | 9.40 | 10.83 | 2.25 | 2.08 | 1.00 | #6 | |
8 | Kseniya OZEROVA Minsk | Minsk | BLR | 19.11 | 8.71 | 10.40 | 2.08 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 16:09