Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavla SOPOT Minsk | Minsk | BLR | 16.21 | 6.63 | 9.58 | 1.83 | 2.00 | 0.00 | #9 | |
2 | Sonya KHIDIR Gomel | Gomel | BLR | 13.73 | 4.97 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
3 | Aleksandra NIKONCHUK Brest | Brest | BLR | 13.73 | 5.40 | 8.33 | 1.75 | 1.58 | 0.00 | #8 | |
4 | Veronika YAKUBINA Brest | Brest | BLR | 13.23 | 5.10 | 8.13 | 1.50 | 1.75 | 0.00 | #1 | |
5 | Arina TRIPUTEN' Gomel | Gomel | BLR | 13.17 | 5.27 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
6 | Elizaveta GODUN Minsk | Minsk | BLR | 11.73 | 3.47 | 8.76 | 1.75 | 1.75 | 0.50 | #10 | |
7 | Anastasiya BELYAVSKAYA Minsk | Minsk | BLR | 11.40 | 5.60 | 7.30 | 1.50 | 1.42 | 1.50 | #5 | |
8 | Veronika SIDYCH Kobrin | Kobri | BLR | 9.86 | 4.10 | 6.26 | 1.25 | 1.25 | 0.50 | #4 | |
9 | Evgeniya IGNATYUK Kobrin | Kobri | BLR | 9.03 | 3.20 | 5.83 | 1.08 | 1.25 | 0.00 | #6 | |
10 | Sofiya VOLKOVA Gomel | Gomel | BLR | 8.05 | 3.79 | 6.26 | 1.33 | 1.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 16:09