| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kseniya MALEVICH Ivatsevichi | Ivats | BLR | 23.97 | 10.38 | 13.59 | 2.33 | 2.00 | 2.08 | 2.08 | 0.00 | #3 | |
| 2 | Valeriya PROTASOVITSKAYA Ivatsevichi | Ivats | BLR | 23.34 | 10.67 | 12.67 | 2.00 | 2.08 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | Mariya KIBEREVA Vidnoe | Vidno | BLR | 18.07 | 6.50 | 13.07 | 2.08 | 1.92 | 2.25 | 1.92 | 1.50 | #2 | |
| 4 | Yelizaveta ZAKHARCHUK Minsk | Minsk | BLR | 14.57 | 3.10 | 11.47 | 1.75 | 1.75 | 1.75 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.04.2018 20:54