| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya IVANOVA Minsk | Minsk | BLR | 28.34 | 13.40 | 14.94 | 2.42 | 2.17 | 2.42 | 2.33 | 0.00 | #2 | |
| 2 | Radmila KRIVUSHKINA Minsk | Minsk | BLR | 27.09 | 12.16 | 14.93 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #5 | |
| 3 | Marharyta KORSHUK Kiev | Kiev | UKR | 26.02 | 11.45 | 15.07 | 2.50 | 2.25 | 2.25 | 2.42 | 0.50 | #4 | |
| 4 | Margarita RECHKINA Minsk | Minsk | BLR | 22.54 | 9.18 | 13.86 | 2.17 | 2.08 | 2.08 | 2.33 | 0.50 | #1 | |
| 5 | Violetta GUMENYUK Ivatsevichi | Ivats | BLR | 16.57 | 5.43 | 12.14 | 1.92 | 1.75 | 1.92 | 2.00 | 1.00 | #3 | |
| 6 | Kseniya STANKEVICH Minsk | Minsk | BLR | 14.98 | 4.77 | 11.21 | 1.67 | 1.75 | 1.67 | 1.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.04.2018 20:54