| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vika BAKUNOVICH Minsk | Minsk | BLR | 22.13 | 6.93 | 15.20 | 2.08 | 2.00 | 2.00 | 0.00 | #19 | |
| 2 | Anna BOLTUT' Baranovichi | Baran | BLR | 20.85 | 6.67 | 14.18 | 2.00 | 1.75 | 1.92 | 0.00 | #9 | |
| 3 | Dar'ya PENYAZ' Minsk | Minsk | BLR | 20.46 | 6.70 | 13.76 | 1.75 | 1.83 | 1.92 | 0.00 | #1 | |
| 4 | Sof'ya DIRKO Minsk | Minsk | BLR | 20.43 | 6.47 | 13.96 | 2.00 | 1.75 | 1.83 | 0.00 | #17 | |
| 5 | Sofiya PEREPICHKA Minsk | Minsk | BLR | 19.44 | 6.30 | 13.14 | 1.75 | 1.67 | 1.83 | 0.00 | #12 | |
| 6 | Mariya TUSHINSKAYA Ivatsevichi | Ivats | BLR | 19.33 | 5.99 | 13.34 | 1.83 | 1.75 | 1.75 | 0.00 | #3 | |
| 7 | Ekaterina KORNIEVICH Minsk | Minsk | BLR | 19.20 | 6.74 | 12.71 | 1.83 | 1.58 | 1.67 | 0.25 | #16 | |
| 8 | Valeryia BAZILEUSKAYA Minsk | Minsk | BLR | 18.95 | 6.06 | 13.14 | 1.83 | 1.75 | 1.67 | 0.25 | #11 | |
| 9 | Dominika SDVIZHKOVA Ivatsevichi | Ivats | BLR | 17.97 | 5.43 | 12.54 | 1.67 | 1.67 | 1.67 | 0.00 | #8 | |
| 10 | Anna SEMIZHON Minsk | Minsk | BLR | 16.67 | 5.87 | 11.05 | 1.50 | 1.50 | 1.42 | 0.25 | #15 | |
| 11 | Aleksandra LARIONOVA Minsk | Minsk | BLR | 16.32 | 5.27 | 11.05 | 1.42 | 1.42 | 1.58 | 0.00 | #13 | |
| 12 | Tat'yana DROZHZHA Minsk | Minsk | BLR | 16.22 | 5.17 | 11.05 | 1.42 | 1.50 | 1.50 | 0.00 | #5 | |
| 13 | Anna CHIRETS Ivatsevichi | Ivats | BLR | 16.17 | 4.72 | 11.45 | 1.50 | 1.50 | 1.58 | 0.00 | #4 | |
| 14 | Mariya ROTKOVICH Minsk | Minsk | BLR | 15.76 | 5.13 | 10.63 | 1.42 | 1.33 | 1.50 | 0.00 | #18 | |
| 15 | Nadzeya SASNOUSKAYA Minsk | Minsk | BLR | 15.42 | 4.17 | 11.25 | 1.50 | 1.50 | 1.50 | 0.00 | #2 | |
| 16 | Anna VAITOVICH Minsk | Minsk | BLR | 15.35 | 5.36 | 9.99 | 1.33 | 1.33 | 1.33 | 0.00 | #7 | |
| 17 | Anastasiya SHCHETKO Minsk | Minsk | BLR | 15.06 | 4.23 | 10.83 | 1.42 | 1.33 | 1.58 | 0.00 | #14 | |
| 18 | Varvara DENISEVICH Minsk | Minsk | BLR | 14.92 | 3.97 | 11.45 | 1.58 | 1.42 | 1.58 | 0.50 | #10 | |
| 19 | Alina KVYATKOVSKAYA Minsk | Minsk | BLR | 13.69 | 3.90 | 9.79 | 1.25 | 1.33 | 1.33 | 0.00 | #6 | |
| 20 | Anastasiya PINCHUK Minsk | Minsk | BLR | 12.02 | 2.83 | 9.19 | 1.25 | 1.25 | 1.17 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 24.04.2018 20:54