| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina BORODENYA Minsk | Minsk | BLR | 13.19 | 5.93 | 7.26 | 1.25 | 1.17 | 0.00 | #3 | |
| 2 | Ekaterina MOZOL' Minsk | Minsk | BLR | 11.82 | 6.06 | 5.76 | 0.92 | 1.00 | 0.00 | #1 | |
| 3 | Violetta FEDORTSEVA Minsk | Minsk | BLR | 11.25 | 5.73 | 5.52 | 0.92 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54