| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina POSADSKAYA Petrozavodsk | Petro | RUS | 12.86 | 7.10 | 5.76 | 0.92 | 1.00 | 0.00 | #2 | |
| 2 | Mariya TARGONSKAYA Minsk | Minsk | BLR | 8.44 | 5.20 | 3.24 | 0.58 | 0.50 | 0.00 | #4 | |
| 3 | Viktoriya SHUST Minsk | Minsk | BLR | 8.17 | 5.92 | 2.25 | 0.33 | 0.42 | 0.00 | #1 | |
| 4 | Kira KULESH Minsk | Minsk | BLR | 6.57 | 5.07 | 1.50 | 0.25 | 0.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54