| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margarita BAZYLYUK Moskva | Moskv | RUS | 24.31 | 12.21 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | Melaniya SHCHIGLINSKAYA Minsk | Minsk | BLR | 17.13 | 6.90 | 10.23 | 1.92 | 2.17 | 0.00 | #3 | |
| 3 | Vasilisa GERASIMUK Minsk | Minsk | BLR | 16.30 | 6.60 | 10.20 | 2.00 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54