| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianna BESLANEEVA Moskva | Moskv | RUS | 18.04 | 6.38 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
| 2 | Pavla SOPOT Minsk | Minsk | BLR | 17.87 | 7.44 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
| 3 | Auhustsina AKULAVA Minsk | Minsk | BLR | 16.64 | 6.41 | 10.23 | 1.92 | 2.17 | 0.00 | #3 | |
| 4 | Taisiya LOKTEVA Minsk | Minsk | BLR | 15.65 | 6.07 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
| 5 | Sofiya DZIKUN Minsk | Minsk | BLR | 15.42 | 6.24 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
| 6 | Aleksandra NIKONCHUK Brest | Brest | BLR | 13.70 | 5.24 | 8.96 | 1.75 | 1.83 | 0.50 | #8 | |
| 7 | Anastasiya BELIAVSKAYA Minsk | Minsk | BLR | 12.53 | 4.97 | 8.56 | 1.67 | 1.75 | 1.00 | #7 | |
| 8 | Alisa BUROVA Minsk | Minsk | BLR | 9.86 | 2.73 | 8.13 | 1.58 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54