| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina SHURKAEVA Minsk | Minsk | BLR | 27.79 | 13.21 | 14.58 | 3.08 | 2.75 | 0.00 | #10 | |
| 2 | Varvara ASTAPETS Minsk | Minsk | BLR | 27.32 | 12.74 | 14.58 | 3.00 | 2.83 | 0.00 | #5 | |
| 3 | Olesya LAIKOVA Minsk | Minsk | BLR | 27.25 | 12.67 | 14.58 | 3.00 | 2.83 | 0.00 | #7 | |
| 4 | Kira GUZENKO Moskva | Moskv | RUS | 26.81 | 12.43 | 14.38 | 2.92 | 2.83 | 0.00 | #6 | |
| 5 | Kseniya OZEROVA Minsk | Minsk | BLR | 25.29 | 11.11 | 14.18 | 2.67 | 3.00 | 0.00 | #8 | |
| 6 | Anastasiya NORENKO Moskva | Moskv | RUS | 23.62 | 9.74 | 14.38 | 2.75 | 3.00 | 0.50 | #12 | |
| 7 | Anna ANTONIK Baranovichi | Baran | BLR | 23.10 | 10.40 | 12.70 | 2.50 | 2.58 | 0.00 | #14 | |
| 8 | Anastasiya MEL'NIKOVA Minsk | Minsk | BLR | 23.00 | 10.07 | 12.93 | 2.50 | 2.67 | 0.00 | #13 | |
| 9 | Olesya RUBTSOVA Petrozavodsk | Petro | RUS | 21.96 | 9.25 | 12.71 | 2.33 | 2.75 | 0.00 | #4 | |
| 10 | Kseniia KOPYLOVA Moskva | Moskv | RUS | 21.58 | 9.30 | 12.28 | 2.33 | 2.58 | 0.00 | #11 | |
| 11 | Aleksandra MISHINA Moskva | Moskv | RUS | 21.39 | 7.23 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
| 12 | Kseniya KARPENKO Minsk | Minsk | BLR | 21.13 | 7.87 | 13.76 | 2.67 | 2.83 | 0.50 | #2 | |
| 13 | Ioanna SHERSHUNOVICH Ivatsevichi | Ivats | BLR | 20.94 | 8.64 | 12.30 | 2.50 | 2.42 | 0.00 | #16 | |
| 14 | Aleksandra IGNATIK Baranovichi | Baran | BLR | 18.30 | 7.04 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
| 15 | Mila YAKOVLEVA Minsk | Minsk | BLR | 18.03 | 7.27 | 11.26 | 2.17 | 2.33 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54