| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgij KOZLOVSKIJ Minsk | Minsk | BLR | 23.00 | 8.40 | 14.60 | 2.92 | 2.92 | 0.00 | #3 | |
| 2 | Anton BAKUNOVICH Minsk | Minsk | BLR | 21.58 | 8.60 | 13.98 | 2.92 | 2.67 | 1.00 | #2 | |
| 3 | Prohor PRUSAKOV Minsk | Minsk | BLR | 21.23 | 7.77 | 13.96 | 2.75 | 2.83 | 0.50 | #4 | |
| 4 | Rodion KOZLOVSKIJ Minsk | Minsk | BLR | 21.17 | 8.97 | 12.70 | 2.58 | 2.50 | 0.50 | #1 | |
| 5 | Andrej KOSAR' Minsk | Minsk | BLR | 20.31 | 7.43 | 14.38 | 2.83 | 2.92 | 1.50 | #5 | |
| 6 | Nikita BIKEEV Moskva | Moskv | RUS | 19.47 | 5.99 | 13.98 | 2.67 | 2.92 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54