| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina PALAGINA Moskva | Moskv | RUS | 37.84 | 21.46 | 16.88 | 3.50 | 3.25 | 0.50 | #17 | |
| 2 | Anastasiya BALYKINA Minsk | Minsk | BLR | 36.26 | 20.10 | 16.66 | 3.33 | 3.33 | 0.50 | #9 | |
| 3 | Alina HOBDAY Minsk | Minsk | BLR | 29.40 | 15.10 | 14.80 | 3.00 | 2.92 | 0.50 | #19 | |
| 4 | Kristina OMEL'CHUK Minsk | Minsk | BLR | 28.78 | 15.22 | 13.56 | 2.75 | 2.67 | 0.00 | #18 | |
| 5 | Elizaveta GRISHUKEVICH Minsk | Minsk | BLR | 27.54 | 13.23 | 14.81 | 3.17 | 2.75 | 0.50 | #6 | |
| 6 | Elizaveta PIKULIK Minsk | Minsk | BLR | 26.78 | 12.60 | 14.18 | 2.92 | 2.75 | 0.00 | #8 | |
| 7 | Eva KORRAL'-GORONOVSKAYA Minsk | Minsk | BLR | 25.32 | 11.79 | 13.53 | 2.83 | 2.58 | 0.00 | #4 | |
| 8 | Mariya AVDEEVA Minsk | Minsk | BLR | 25.23 | 11.35 | 14.38 | 2.92 | 2.83 | 0.50 | #12 | |
| 9 | Dar'ya SKOVORODKO Minsk | Minsk | BLR | 25.07 | 10.69 | 14.38 | 2.83 | 2.92 | 0.00 | #11 | |
| 10 | Margarita KOSINENKO Moskva | Moskv | RUS | 25.03 | 11.37 | 14.16 | 2.83 | 2.83 | 0.50 | #5 | |
| 11 | Alisa CHUMAKOVA Minsk | Minsk | BLR | 24.28 | 11.80 | 13.98 | 2.92 | 2.67 | 1.50 | #7 | |
| 12 | Nikol' DVORNIKOVA Minsk | Minsk | BLR | 23.63 | 10.27 | 13.36 | 2.67 | 2.67 | 0.00 | #20 | |
| 13 | Dar'ya PUSEVA Minsk | Minsk | BLR | 23.45 | 10.55 | 12.90 | 2.58 | 2.58 | 0.00 | #15 | |
| 14 | Ul'yana SKURAT Minsk | Minsk | BLR | 23.38 | 10.02 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
| 15 | Ul'yana HOMICH Minsk | Minsk | BLR | 23.18 | 10.20 | 13.98 | 2.92 | 2.67 | 1.00 | #13 | |
| 16 | Elizaveta SELEZNEVICH Minsk | Minsk | BLR | 21.36 | 8.86 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 17 | Alexandra PAVLOVA Obninsk | Obnin | RUS | 21.22 | 8.91 | 12.31 | 2.25 | 2.67 | 0.00 | #2 | |
| 18 | Angelina BHURLINA Minsk | Minsk | BLR | 20.90 | 9.17 | 12.73 | 2.67 | 2.42 | 1.00 | #3 | |
| 19 | Alina YUSUBOVA Minsk | Minsk | BLR | 19.77 | 7.97 | 12.30 | 2.50 | 2.42 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54