| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeriya VASILEVICH Baranovichi | Baran | BLR | 30.89 | 16.73 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Larisa VAHITOVA Ashhabad | Ashha | BLR | 30.23 | 14.40 | 15.83 | 3.33 | 3.00 | 0.00 | #6 | |
| 3 | Ameliya KORBUT Minsk | Minsk | BLR | 30.03 | 14.40 | 15.63 | 3.08 | 3.17 | 0.00 | #7 | |
| 4 | Aleksandra MALASHKO Minsk | Minsk | BLR | 28.13 | 14.17 | 13.96 | 2.75 | 2.83 | 0.00 | #2 | |
| 5 | Bazhena ANISAVA Minsk | Minsk | BLR | 27.00 | 12.00 | 15.00 | 3.00 | 3.00 | 0.00 | #8 | |
| 6 | Kseniya MEDVEDEVA Minsk | Minsk | BLR | 22.46 | 10.10 | 13.36 | 2.67 | 2.67 | 1.00 | #4 | |
| 7 | Anna KANOPLICH Minsk | Minsk | BLR | 21.76 | 10.46 | 12.30 | 2.50 | 2.42 | 1.00 | #5 | |
| 8 | Dar'ya ZHUK Minsk | Minsk | BLR | 19.42 | 8.46 | 11.46 | 2.25 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.04.2018 20:54