| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sofiya RAKHUBA | BLR | 89.40 | 2 | 1 |
| 2 | Lizaveta PIKULIK | BLR | 86.77 | 1 | 2 |
| 3 | Karyna SAMETS | BLR | 80.66 | 3 | 3 |
| 4 | Zlata AMELYANIUK | BLR | 80.05 | 7 | 4 |
| 5 | Anastasiya MEL'NIKOVA | BLR | 78.66 | 6 | 6 |
| 6 | Yuliya POKALA | BLR | 78.05 | 10 | 5 |
| 7 | Uladislava CHAKHOUSKAYA | BLR | 76.77 | 4 | 8 |
| 8 | Varvara OSTAPETS | BLR | 75.02 | 8 | 7 |
| 9 | Anastasiya ANATSKO | BLR | 73.33 | 5 | 14 |
| 10 | Anna IUSHCHENKOVA | ISR | 72.87 | 15 | 9 |
| 11 | Anastasia MASLOVSKYA | BLR | 72.60 | 12 | 10 |
| 12 | Lolita SKORENOVA | BLR | 72.00 | 11 | 11 |
| 13 | Margarita BABARYKINA | BLR | 71.14 | 17 | 12 |
| 14 | Daminika PARAKHONKA | BLR | 69.37 | 9 | 17 |
| 15 | Sofiya SHPAK | BLR | 68.78 | 16 | 16 |
| 16 | Alina KORBUT | BLR | 68.21 | 20 | 13 |
| 17 | Hanna ANTONIK | BLR | 67.96 | 18 | 15 |
| 18 | Ksenia KLEPCHUKOVA | BLR | 66.61 | 14 | 18 |
| 19 | Kseniya KARPENKO | BLR | 64.54 | 19 | 19 |
| 20 | Anhelina BURAYA | BLR | 63.47 | 13 | 20 |
| 21 | Kseniya OZEROVA | BLR | 58.75 | 22 | 21 |
| 22 | Darya AUSIANIK | BLR | 57.35 | 21 | 22 |
| 23 | Margarita SHUL'GA | BLR | 54.32 | 23 | 23 |
Last Update: 31.10.2020 11:48