| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikalai KAZLOU | BLR | 106.89 | 49.05 | 58.84 | 6.00 | 5.67 | 6.00 | 5.92 | 5.83 | 1.00 | #3 | |
| 2 | Aliaksandr BAHDANOVICH | BLR | 66.28 | 25.28 | 43.00 | 4.33 | 4.08 | 4.42 | 4.50 | 4.17 | 2.00 | #2 | |
| 3 | Alexander EGOROV | BLR | 56.94 | 22.12 | 37.82 | 4.00 | 3.67 | 3.58 | 3.83 | 3.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.11.2020 16:57