| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikalai KAZLOU | BLR | 55.12 | 26.37 | 28.75 | 5.92 | 5.42 | 5.83 | 5.83 | 5.75 | 0.00 | #1 | |
| 2 | Aliaksandr BAHDANOVICH | BLR | 37.18 | 15.52 | 21.66 | 4.58 | 4.17 | 4.33 | 4.25 | 4.33 | 0.00 | #2 | |
| 3 | Alexander EGOROV | BLR | 34.11 | 14.02 | 23.09 | 4.67 | 4.50 | 4.50 | 4.75 | 4.67 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.11.2020 16:57