| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 166.82 | 79.98 | 86.84 | 8.75 | 8.50 | 8.75 | 8.67 | 8.75 | 0.00 | #4 | |
| 2 | Konstantin MILYUKOV | BLR | 157.98 | 78.64 | 79.34 | 8.08 | 7.83 | 7.92 | 7.92 | 7.92 | 0.00 | #3 | |
| 3 | Evgenii SEMENENKO | RUS | 153.26 | 76.90 | 76.36 | 7.92 | 7.42 | 7.50 | 7.67 | 7.67 | 0.00 | #2 | |
| 4 | Alexandr LEBEDEV | BLR | 134.11 | 65.63 | 69.48 | 7.00 | 6.58 | 7.08 | 7.08 | 7.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.11.2020 16:57