| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 102.53 | 55.36 | 47.17 | 9.50 | 9.17 | 9.42 | 9.50 | 9.58 | 0.00 | #6 | |
| 2 | Konstantin MILYUKOV | BLR | 78.41 | 41.17 | 38.24 | 7.75 | 7.33 | 7.58 | 7.83 | 7.75 | 1.00 | #1 | |
| 3 | Evgenii SEMENENKO | RUS | 77.42 | 39.51 | 38.91 | 7.92 | 7.58 | 7.83 | 7.75 | 7.83 | 1.00 | #4 | |
| 4 | Alexandr LEBEDEV | BLR | 70.65 | 36.41 | 35.24 | 7.08 | 6.75 | 7.08 | 7.08 | 7.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.11.2020 16:57