| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Varvara KISEL | BLR | 185.63 | 1 | 1 |
| 2 | Milana RAMASHOVA | BLR | 151.04 | 2 | 2 |
| 3 | Lizaveta BALONIKAVA | BLR | 120.00 | 4 | 3 |
| 4 | Sofiya FARAFONOVA | KAZ | 115.74 | 3 | 5 |
| 5 | Nastassia SIDARENKA | BLR | 109.42 | 7 | 4 |
| 6 | Sofiya PATOTSKAYA | BLR | 107.44 | 5 | 6 |
| 7 | Kseniya ZHEHULSKAYA | BLR | 105.15 | 6 | 7 |
| 8 | Ulyana KHADAROVICH | BLR | 92.76 | 10 | 8 |
| 9 | Alesya KOLESNIKOVA | BLR | 88.17 | 9 | 9 |
| 10 | Yaroaslava LAURUKHINA | BLR | 80.40 | 8 | 11 |
| 11 | Karyna VIARKHOVINA | BLR | 79.84 | 12 | 10 |
| 12 | Lidiya LEVSHUKOVA | BLR | 72.78 | 11 | 12 |
Last Update: 01.11.2020 16:57