| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita SHEIKO | ISR | 54.94 | 21.83 | 33.61 | 4.67 | 4.50 | 4.83 | 4.67 | 0.50 | #7 | |
| 2 | Ilya STSIAPANKOU | BLR | 52.44 | 22.56 | 30.88 | 4.50 | 4.25 | 4.08 | 4.33 | 1.00 | #5 | |
| 3 | Oleksii RUDENKO | UKR | 49.53 | 19.74 | 30.29 | 4.17 | 4.00 | 4.33 | 4.33 | 0.50 | #2 | |
| 4 | Maksym PETRYCHENKO | UKR | 48.71 | 19.56 | 30.15 | 4.33 | 4.08 | 4.17 | 4.17 | 1.00 | #6 | |
| 5 | Vasil BARAKHOUSKI | BLR | 41.03 | 14.44 | 27.59 | 4.08 | 3.75 | 3.67 | 3.83 | 1.00 | #1 | |
| 6 | Michael LABOVICH | BLR | 40.45 | 15.59 | 26.86 | 4.00 | 3.75 | 3.50 | 3.67 | 2.00 | #4 | |
| 7 | Matsvei KLIMUK | BLR | 39.55 | 16.25 | 24.30 | 3.50 | 3.25 | 3.33 | 3.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2019 14:41