| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Minseo JOUNG | KOR | 114.39 | 1 | 2 |
| 2 | Alexandra MAKEEVA | RUS | 107.38 | 3 | 3 |
| 3 | Agne IVANOVAITE | LTU | 106.20 | 2 | 4 |
| 4 | Jooha KANG | KOR | 103.04 | 7 | 1 |
| 5 | Sofia Mishel VUKOLOVA | RUS | 99.47 | 5 | 5 |
| 6 | Anastasiya BALYKINA | BLR | 94.05 | 4 | 6 |
| 7 | Daria KOTENKO | UKR | 88.74 | 6 | 7 |
| 8 | Lizaveta BALONIKAVA | BLR | 81.44 | 8 | 8 |
| 9 | Jelizaveta RUDNEVA | EST | 77.90 | 10 | 9 |
| 10 | Darja REGINEVIC | LTU | 73.92 | 9 | 13 |
| 11 | Emelie Louise RINNE | EST | 73.40 | 12 | 12 |
| 12 | Julia POKALA | BLR | 73.28 | 15 | 11 |
| 13 | Sofiya RAHUBA | BLR | 72.38 | 18 | 10 |
| 14 | Lidiya LEVSHUKOVA | BLR | 70.54 | 11 | 16 |
| 15 | Nastassia ZAZULINSKAYA | BLR | 69.91 | 13 | 15 |
| 16 | Viktoryia DYTSEVICH | BLR | 68.78 | 16 | 14 |
| 17 | Ekaterina SHURKAEVA | BLR | 68.76 | 14 | 17 |
| 18 | Sofiya PATOTSKAYA | BLR | 66.97 | 17 | 18 |
| 19 | Mariia LARIONOVA | UKR | 64.13 | 21 | 19 |
| 20 | Ulyana KHOMICH | BLR | 60.51 | 19 | 20 |
| 21 | Sofya ZHDANOVICH | BLR | 60.26 | 20 | 21 |
| 22 | Karyna ROSLIKAVA | BLR | 53.94 | 22 | 24 |
| 23 | Margarita BABARYKINA | BLR | 52.57 | 23 | 23 |
| 24 | Darya FROLOVA | BLR | 50.54 | 24 | 22 |
| WD | Iryna BARANOVA | BLR | |||
| WD | Alisa CHUMAKOVA | BLR | |||
| WD | Euhenia DEMIDIUK | BLR |
Last Update: 17.10.2019 14:41