| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mark KONDRATIUK | RUS | 198.96 | 1 | 1 |
| 2 | Rakhat BRALIN | KAZ | 186.88 | 2 | 2 |
| 3 | Yauhenii PUZANAU | BLR | 163.42 | 3 | 3 |
| 4 | Mykhailo RUDKOVSKYI | UKR | 139.42 | 4 | 4 |
| 5 | Mikalai KAZLOU | BLR | 128.39 | 7 | 5 |
| 6 | Andrei MIKHALCHUK | BLR | 118.95 | 5 | 6 |
| 7 | Azizmurod SHABAZOV | UZB | 114.84 | 6 | 8 |
| 8 | Fedir KULISH | UKR | 114.66 | 9 | 7 |
| 9 | Pavel BUYAVETS | BLR | 110.74 | 8 | 9 |
| 10 | Aliaksei RAIKOU | BLR | 107.10 | 10 | 10 |
| 11 | Alexander EGOROV | BLR | 84.16 | 11 | 11 |
| 12 | Pilip STSIAPANKOU | BLR | 71.91 | 12 | 12 |
| WD | Lev VINOKUR | ISR | |||
| WD | Kornel WITKOWSKI | POL |
Last Update: 17.10.2019 14:41