| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine TESSARI / Francesco FIORETTI | ITA | 63.46 | 36.60 | 26.86 | 6.58 | 6.50 | 6.75 | 6.75 | 7.00 | 0.00 | #6 | |
| 2 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 61.26 | 31.46 | 29.80 | 7.42 | 7.17 | 7.50 | 7.58 | 7.58 | 0.00 | #3 | |
| 3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 60.39 | 32.87 | 28.52 | 7.08 | 7.00 | 7.00 | 7.25 | 7.33 | 1.00 | #7 | |
| 4 | Anna KUBLIKOVA / Yury HULITSKY | BLR | 56.88 | 32.34 | 24.54 | 6.08 | 5.92 | 6.17 | 6.25 | 6.25 | 0.00 | #2 | |
| 5 | Anastasiia SHAKUN / Daniil RAGIMOV | RUS | 49.54 | 27.14 | 22.40 | 5.67 | 5.33 | 5.58 | 5.75 | 5.67 | 0.00 | #4 | |
| 6 | Katerina BUNINA / German FROLOV | EST | 47.24 | 25.98 | 21.26 | 5.50 | 5.25 | 5.25 | 5.33 | 5.25 | 0.00 | #1 | |
| 7 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 41.31 | 22.33 | 18.98 | 4.67 | 4.58 | 4.83 | 4.83 | 4.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 18.10.2018 20:38