| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 38.25 | 14.76 | 23.49 | 4.50 | 4.33 | 4.83 | 4.83 | 5.00 | 0.00 | #5 | |
| 2 | Anastasiya BEREZINA / Ivan MIKHAILOV | RUS | 34.16 | 13.83 | 20.33 | 4.08 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #4 | |
| 3 | Stanislava FREYTAK / Boris FROLOV | RUS | 30.36 | 11.53 | 18.83 | 3.83 | 3.50 | 3.83 | 3.75 | 3.92 | 0.00 | #2 | |
| 4 | Anna RUMAK / Gleb GONCHAROV | RUS | 28.55 | 11.47 | 17.58 | 3.58 | 3.42 | 3.42 | 3.58 | 3.58 | 0.50 | #3 | |
| 5 | Irina PODGAINAYA / Mikhail SANDUL | UKR | 26.64 | 10.97 | 16.67 | 3.00 | 3.00 | 3.50 | 3.67 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 22.11.2016 21:44