| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 15.59 | 18.93 | 12.25 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
| 2 | Anastasiya BEREZINA / Ivan MIKHAILOV | RUS | 12.75 | 15.46 | 10.04 | 3.67 | 3.42 | 3.75 | 3.50 | 0.00 | #1 | |
| 3 | Anna RUMAK / Gleb GONCHAROV | RUS | 12.15 | 15.19 | 9.11 | 3.25 | 3.17 | 3.42 | 3.17 | 0.00 | #2 | |
| 4 | Stanislava FREYTAK / Boris FROLOV | RUS | 11.26 | 13.64 | 8.87 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #4 | |
| 5 | Irina PODGAINAYA / Mikhail SANDUL | UKR | 9.78 | 12.97 | 6.59 | 2.58 | 2.08 | 2.42 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:44