| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 15.90 | 19.20 | 12.60 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #3 | |
| 2 | Anastasiya BEREZINA / Ivan MIKHAILOV | RUS | 13.08 | 16.07 | 10.09 | 3.58 | 3.42 | 3.83 | 3.58 | 0.00 | #1 | |
| 3 | Stanislava FREYTAK / Boris FROLOV | RUS | 12.53 | 15.60 | 9.45 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #4 | |
| 4 | Anna RUMAK / Gleb GONCHAROV | RUS | 12.38 | 15.60 | 9.16 | 3.25 | 3.08 | 3.42 | 3.33 | 0.00 | #2 | |
| 5 | Irina PODGAINAYA / Mikhail SANDUL | UKR | 9.33 | 12.00 | 6.65 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:44