| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matvii IEFYMENKO | UKR | 45.32 | 22.16 | 24.16 | 4.00 | 4.00 | 4.08 | 1.00 | #6 | |
| 2 | Nikita KOVALENKO | UKR | 44.12 | 20.46 | 23.66 | 4.00 | 3.83 | 4.00 | 0.00 | #2 | |
| 3 | Andrei MIKHALCHUK | BLR | 41.19 | 20.03 | 21.16 | 3.50 | 3.58 | 3.50 | 0.00 | #1 | |
| 4 | Aliaksei RAIKOU | BLR | 38.93 | 17.09 | 21.84 | 3.58 | 3.67 | 3.67 | 0.00 | #5 | |
| 5 | Aliaksandr BOGDANOVICH | BLR | 27.96 | 9.64 | 18.32 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
| 6 | Yahor TRATSEUSKI | BLR | 23.56 | 9.40 | 15.16 | 2.58 | 2.50 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:44